Captain Webb's Explorations Ltd
Full Trial Balance
MAJOR MINOR SUB 1 SUB 2 ACCOUNT DESCRIPTION BALANCE
1000 1000 0 0 Cash Operating Houston B and T AN 213-765-9 167953.00
1000 2000 0 0 Cash Payroll Houston B and T AN 213-765-8 46178.00
1000 3000 0 0 Cash Field Houston B and T AN 213-765-7 1260.00
1000 4000 0 0 Cash Petty Houston B and T AN 213-765-6 700.00
1100 1 0 0 CD 3456-8765-1 11-22-97 100000.00
1100 2 0 0 CD 3456-8766-1 12-21-97 100000.00
1300 1000 0 0 Acct Recv Credit Master Inc., Omaha Nebraska 183765.00
1300 2000 0 0 Acct Recv EuroCard, Ltd., London, England 46320.00
1300 3000 0 0 Acct Recv PacCard, Inc, Tokyo, Japan 113232.00
1700 1000 0 0 Furniture and Fixtures 23450.00
1700 2000 0 0 Copier Xerox 4455676-98f 4530.00
1800 1000 0 0 Accum Depreciation -- Furniture and Fixtures -12543.00
1800 2000 0 0 Accum Depreciation -- Copier -1150.00
1900 1000 0 0 Prepaid Rent 0.00
1900 2000 0 0 Prepaid Insurance 0.00
1900 3000 0 0 Prepaid Interest 0.00
1900 9000 0 0 Other Assets 4760.00
2000 1000 0 0 Accounts Payable -3240.00
2000 2000 0 0 Notes Payable -148532.00
2400 1000 0 0 FIT Payable 0.00
2400 4000 0 0 FICA Payable 0.00
2400 5000 0 0 Federal Withholding Payable 0.00
2500 1000 0 0 Texas Sales Tax Payable -9000.00
2600 1000 0 0 Insurance Withholding 0.00
2600 2000 0 0 Credit Union Withholding 0.00
2600 3000 0 0 Union Dues Withholding 0.00
3000 1000 0 0 Common Stock -500000.00
3000 2000 0 0 Preferred Stock 0.00
3000 3000 0 0 Treasury Stock 0.00
3000 4000 0 0 Capital Contributions 0.00
3000 5000 0 0 Paid in Capital in excess of Par -20000.00
3000 6000 0 0 Earnings -96708.00
4000 1000 0 0 Fees 0.00
4000 2000 0 0 Claims 0.00
4000 3000 1000 0 Capt Webb Internet Store Revenues 0.00
4000 3000 2000 0 Houston Walk-in Store Reevnues 0.00
4000 3000 3000 0 Catalog Revenues 0.00
5000 1000 1000 0 Direct Labor - Internet Store Operations 0.00
5000 1000 2000 0 Direct Labor - Walkin Store Operations 0.00
5000 1000 3000 0 Direct Labor - Catalog Operations 0.00
6000 1000 1000 0 Direct Labor - Maintenance Internet Store 0.00
6000 1000 2000 0 Direct Labor - Maintenance Walk-in Store 0.00
6000 1000 3000 0 Direct Labor - Maintenance Catalog 0.00
7000 1000 1000 0 Direct Labor - Supervisory Internet Store 0.00
7000 1000 2000 0 Direct Labor - Supervisory Walk-in Store 0.00
7000 1000 3000 0 Direct Labor - Supervisory Catalog 0.00
8000 1000 1000 0 Direct Labor - Parttime Internet Store 0.00
8000 1000 2000 0 Direct Labor - Parttime Walk-in Store 0.00
8000 1000 3000 0 Direct Labor - Parttime Catalog Store 0.00
9000 1000 0 0 Office Lease 0.00
9000 2000 0 0 Auto and Travel Expenses 0.00
9000 3000 0 0 Dues and Subscriptions 0.00
9000 4000 0 0 Insurace Exepnse 0.00
9000 5000 0 0 Office Supplies 0.00
9000 6000 0 0 Telephone Expenses 0.00
9000 7000 0 0 Electrical Expenses 0.00
9000 8000 0 0 Water and Garbage 0.00
9000 9000 0 0 Gas 0.00
9100 1000 0 0 Interest Expense 0.00
9999 9999 0 0 SUSPENSE -975.00
SUM OF ALL ACCOUNT BALANCES
0.00

DONE !